50mm cutting depth
All products of the company have passed ISO9001-2015 certification and passed the US social responsibility audit to meet the standards.
Classification:
Key words:
50mm cutting depth
hiddenValue
Product Introduction
Name: TCT ANNULAR CUTTER WITH ONE-TOUCH SHANK
Model:
Introduction:
TCT ANNULAR CUTTER with unique types geometry and random-space tips provide clearly cutting, fast feed rate, less vibration, smooth hole surface and long tool life, the effective of drilling is much better and quicker than the common drills.
TCT ANNULAR CUTTER can be used on magnetic drilling presses, drilling machine and electric drill in rotary mode and all kinds of drilling presses with all types of shank.
Diameter (mm) | Shank Diameter (mm) | Cutting depth (mm) |
14 | 19.05 | 50 |
15 | 19.05 | 50 |
16 | 19.05 | 50 |
17 | 19.05 | 50 |
18 | 19.05 | 50 |
19 | 19.05 | 50 |
20 | 19.05 | 50 |
21 | 19.05 | 50 |
22 | 19.05 | 50 |
23 | 19.05 | 50 |
24 | 19.05 | 50 |
25 | 19.05 | 50 |
26 | 19.05 | 50 |
27 | 19.05 | 50 |
28 | 19.05 | 50 |
29 | 19.05 | 50 |
30 | 19.05 | 50 |
31 | 19.05 | 50 |
32 | 19.05 | 50 |
33 | 19.05 | 50 |
34 | 19.05 | 50 |
35 | 19.05 | 50 |
36 | 19.05 | 50 |
37 | 19.05 | 50 |
38 | 19.05 | 50 |
39 | 19.05 | 50 |
40 | 19.05 | 50 |
41 | 19.05 | 50 |
42 | 19.05 | 50 |
43 | 19.05 | 50 |
44 | 19.05 | 50 |
45 | 19.05 | 50 |
46 | 19.05 | 50 |
47 | 19.05 | 50 |
48 | 19.05 | 50 |
49 | 19.05 | 50 |
50 | 19.05 | 50 |
51 | 19.05 | 50 |
52 | 19.05 | 50 |
53 | 19.05 | 50 |
54 | 19.05 | 50 |
55 | 19.05 | 50 |
56 | 19.05 | 50 |
57 | 19.05 | 50 |
58 | 19.05 | 50 |
59 | 19.05 | 50 |
60 | 19.05 | 50 |
61 | 31.75 | 50 |
62 | 31.75 | 50 |
63 | 31.75 | 50 |
64 | 31.75 | 50 |
65 | 31.75 | 50 |
66 | 31.75 | 50 |
67 | 31.75 | 50 |
68 | 31.75 | 50 |
69 | 31.75 | 50 |
70 | 31.75 | 50 |
71 | 31.75 | 50 |
72 | 31.75 | 50 |
73 | 31.75 | 50 |
74 | 31.75 | 50 |
75 | 31.75 | 50 |
76 | 31.75 | 50 |
77 | 31.75 | 50 |
78 | 31.75 | 50 |
79 | 31.75 | 50 |
80 | 31.75 | 50 |
81 | 31.75 | 50 |
82 | 31.75 | 50 |
83 | 31.75 | 50 |
84 | 31.75 | 50 |
85 | 31.75 | 50 |
86 | 31.75 | 50 |
87 | 31.75 | 50 |
88 | 31.75 | 50 |
89 | 31.75 | 50 |
90 | 31.75 | 50 |
91 | 31.75 | 50 |
92 | 31.75 | 50 |
93 | 31.75 | 50 |
94 | 31.75 | 50 |
95 | 31.75 | 50 |
96 | 31.75 | 50 |
97 | 31.75 | 50 |
98 | 31.75 | 50 |
99 | 31.75 | 50 |
100 | 31.75 | 50 |
Related Products
Message
If you are interested in cooperation, please contact us immediately and we will give you feedback as soon as possible!